| Feature | Included | From plan | Verdict |
|---|---|---|---|
| Email campaigns | Yes | Free | 15,000 sends a month at no cost |
| Subscribers included | Partial | Free (500) | Paid tiers price by list size |
| Monthly email allowance | Yes | Standard | Unlimited sending on every paid tier |
| Drag-and-drop email builder | Yes | Free | Same editor on all plans |
| Email templates | Yes | Free | 140+ editable templates, ungated |
| Sender email addresses | Partial | Free (3) | 100 on Standard, 300 on Pro |
| Automation360 flows | Partial | Free (5) | 10 Standard, 50 Pro, then unlimited |
| Dynamic segmentation | Yes | Standard (10) | Absent on free, 50 saved on Pro |
| Email A/B testing | Yes | Standard | Three test groups, 20+ contacts |
| Email verifier credits | Partial | Free (100) | 1,000 verifications only from Pro |
| Image storage | Partial | Free (250 MB) | 1 GB on Standard, 2 GB on Pro |
| Team seats | Yes | Standard (3) | 10 on Pro, unlimited on Enterprise |
| Remove SendPulse branding | Yes | Standard | Mandatory on the free tier |
| Resend to non-openers | Yes | Pro | Two tiers up for one checkbox |
| Collect payments in emails | Yes | Standard | Not offered on the free plan |
| Landing pages and sites | Partial | Enterprise (2) | No email plan below includes one |
| Dedicated onboarding | Yes | Pro | Named coordinator from Pro upward |
| API and webhooks | Yes | Free | Ungated on every tier |
| 24/7 support | Yes | Free | Same channels on all plans |
| Transactional SMTP | Yes | Basic (free) | Separate product, 12,000 emails free |
| Dedicated IP address | Yes | SMTP Pro | Only through the transactional plan |
| Bulk SMS | Yes | — | Separate product, priced per message |
| CRM | Yes | — | Separate product, own pricing page |
SendPulse sells itself as an all-in-one suite, and the matrix is where that claim gets tested. Two of the products it advertises alongside email, the CRM and bulk SMS, are not in an email plan at any tier and carry their own pricing pages. Transactional SMTP is a third, though its free Basic tier is real: 12,000 emails a month, 50 an hour, two sending domains, with SPF, DKIM and DMARC. The dedicated IP most transactional buyers want sits on the paid SMTP plan, not on any email plan.
One divergence is worth recording. The pricing page lists five A/B test groups on Enterprise, requiring 40 or more contacts; the knowledge base says four groups and 50 or more contacts for the same plan. The Standard and Pro figures agree on both surfaces, so those are the ones written above, and the Enterprise figure is left out rather than guessed. No plan prices are quoted here: only one SendPulse surface publishes them, and its figures move with the subscriber slider and annual billing.
Plan costs and the subscriber-tier ladder are on the SendPulse pricing page. The overall assessment is in the SendPulse review, hostnames and ports are under SendPulse SMTP settings, and comparable platforms sit under SendPulse alternatives.
This review follows our email infrastructure testing methodology. We disclose affiliate relationships in our editorial independence policy.