
| Feature | Included | From plan | Verdict |
|---|---|---|---|
| Bulk email campaigns | Yes | Free | Matrix row, ticked from Free |
| AI assistant, text and images | Yes | Free | Three separate rows, all Free |
| Email automation | Yes | Free | No workflow cap published |
| Transactional emails | Yes | Free | Product page only, no matrix row |
| Branding removal | Yes | Lite | Two surfaces agree on the tier |
| A/B testing | Yes | Lite | Contradicted by Selzy, see below |
| Segmentation | Yes | Lite | Product page states no tier |
| Unlimited sends | Yes | Lite | Billed per unique contact |
| Anti-spam and size checks | Yes | Standard | Two surfaces agree on the tier |
| Authentication check | Yes | Standard | Same sentence as the row above |
| Deliverability and subject tips | Yes | Standard | Matrix only, no prose anywhere |
| Telegram chatbots | Yes | Standard | Included at no extra cost |
| Inactive contact check-up | Yes | Standard | In help centre, absent from matrix |
| Landing page builder | Yes | Any paid plan | Stated by class, not by plan |
| Managed campaigns | Yes | Premium or Enterprise | The name depends on the page |
| Prepaid credits | Yes | Prepaid credits | Rung missing from the pricing page |
| Dedicated IP | Yes | — | No tier stated on any page |
| Bulk SMS | Yes | — | Priced per message, from $0.03 |
| Integrations | Yes | — | Sold on its own parallel ladder |
| Extra users | Yes | — | No plan, no seat count published |
| Popup builder | Yes | — | Called free, tier never named |
The rest of the disagreement is structural. Nineteen of the thirty tiers rest on the pricing matrix alone, and only nine rows are backed by two Selzy surfaces that agree. Prepaid credits is a real rung, documented in three help articles down to its purchasable volumes and its overage rule, and it appears nowhere on the page where Selzy sells plans. The top rung is worse: the pricing page calls it Enterprise and gates it at 500,000 contacts, the help centre calls it Premium and describes the same managed service, and no page links the two names.
The free tier is the one number the whole site agrees on. Six surfaces state 1,000 emails a month to 100 contacts, and the contact is the billing unit, deduplicated across lists, not a recipient per send. The trial is separate at 10,000 emails to 2,000 contacts over fourteen days. Do not mix in Selzy’s other free tiers: its chatbot product allows 100 subscribers and UniOne 6,000 emails.
Plan costs and contact bands are on the Selzy pricing page. The overall assessment is in the Selzy review, and hostnames and ports under Selzy SMTP settings, and comparable platforms under Selzy alternatives.
This review follows our email infrastructure testing methodology. We disclose affiliate relationships in our editorial independence policy.