GetResponse restructured pricing in 2022 to add a permanent Free plan and re-organize paid tiers around functional bundles: Email Marketing, Marketing Automation, Ecommerce Marketing, and MAX (enterprise).
| Plan | Monthly price (USD, 1k contacts) | Notable |
|---|---|---|
| Free | $0 | Up to 500 contacts, 2,500 emails/mo, basic features, GetResponse branding |
| Email Marketing | from $19 | Unlimited sends, autoresponders, landing pages, sign-up forms |
| Marketing Automation | from $59 | Above + automation builder, webinars (100 attendees), event scoring, segmentation |
| Ecommerce Marketing | from $119 | Above + quick transactional emails, promo codes, product recommendations, abandoned cart |
| GetResponse MAX | Custom quote | Dedicated IP, SSO, migration support, dedicated CSM, unlimited webinars |
This review follows our email infrastructure testing methodology. We disclose affiliate relationships in our editorial independence policy.