Two tiers: Starter (free, ad-supported for large lists but not for small) and Pro (paid, ad-free with automation and higher throughput). Pricing scales with subscriber count on Pro. Unusually generous free tier for a paid ESP.
| Plan | Monthly price (USD) | Subscribers | Emails/mo |
|---|---|---|---|
| Starter (Free) | $0 | 2,500 | 10,000 |
| Pro (500) | $9 | 500 | Unlimited |
| Pro (2,500) | $24 | 2,500 | Unlimited |
| Pro (10,000) | $52 | 10,000 | Unlimited |
| Pro (50,000+) | Scales | 50,000+ | Unlimited |
This review follows our email infrastructure testing methodology. We disclose affiliate relationships in our editorial independence policy.